67.38Mar 05, 2026 EOD
| DSP Nifty Next 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544674 | NSE Symbol: | NEXT50ADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1XU7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 70.41 | Market Cap(₹Cr.): | 6.21 | Face Value(₹): | 10.00 |
| DSP Nifty Next 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544674 | |
| NSE Symbol: | NEXT50ADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1XU7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 70.41 | |
| Market Cap(₹Cr.): | 6.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.38Mar 05, 2026 EOD |
71.989999999999995Mar 05, 2026 EOD |
| Today's Change(₹) |
0.41 (0.61 %) |
5.08 (7.59 %) |
| Open(₹) |
67.27
|
67.46
|
| Prev Close(₹) |
66.97
|
66.91
|
| Volume |
1210
|
1621
|
| Today's Range(₹) |
67.38 - 67.27
|
71.99 - 67.26
|
| 52-Week Range(₹) |
70.50 - 67.27
|
81.00 - 65.53
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|